Sign onto Online Banking.
New online banking account?
Enroll now* by choosing account type.
|
*This is a new enrollment. An account is required to access the online banking system.
This is a separate account from your online application account.
Deposit Accounts
Certificates of Deposit (CDs)
Online & Mobile Banking
IntraFi
Rates


Rates effective as of 10/1/2026
Minimum Opening Balance
$0
Minimum Balance to Earn Interest
$1.00
| Tier | Interest Rate / APY* |
| $1.00 – $249,999 | 1.49% / 1.50% |
| $250,000 – $499,999 | 2.37% / 2.40% |
| $500,000 – $1,999,999 | 2.91% / 2.95% |
| $2,000,000 – $4,999,999 | 3.15% / 3.20% |
| $5,000,000 and up | 3.40% / 3.45% |
* The Interest Rate (Rate) and Annual Percentage Yield (APY) are subject to change after accounts are opened, without notice, and at the Bank’s discretion.
Fees or penalties may reduce earnings.
Minimum Opening Balance
$0
Minimum Balance to Earn Interest
$1.00
| Tier | Interest Rate / APY* |
| $1.00 – $249,999 | 2.08% / 2.10% |
| $250,000 – $499,999 | 2.57% / 2.60% |
| $500,000 – $1,999,999 | 3.35% / 3.40% |
| $2,000,000 and up | 3.59% / 3.65% |
* The Interest Rate (Rate) and Annual Percentage Yield (APY) are subject to change after accounts are opened, without notice, and at the Bank’s discretion.
Fees or penalties may reduce earnings.
Minimum Opening Balance
$0
Minimum Balance to Earn Interest
$1.00
| Tier | Interest Rate / APY* |
| $1.00 – $249,999 | 1.36% / 1.37% |
| $250,000 – $499,999 | 2.25% / 2.27% |
| $500,000 – $1,999,999 | 2.83% / 2.87% |
| $2,000,000 – $4,999,999 | 3.03% / 3.07% |
| $5,000,000 and up | 3.27% / 3.32% |
* The Interest Rate (Rate) and Annual Percentage Yield (APY) are subject to change after accounts are opened, without notice, and at the Bank’s discretion.
Fees or penalties may reduce earnings.
| Account | Minimum Opening Balance / Minimum Balance to Earn Interest | Interest Rate / APY* |
|---|---|---|
| New Money Special** | ||
| Five (5) months | $1,000 | 4.17% / 4.25% Open now |
| Nine (9) months | $1,000 | 4.17% / 4.25% Open now |
| Fifteen (15) months | $1,000 | 4.18% / 4.25% Open now |
| Other | ||
| Six (6) month | $1,000 | 2.75% / 2.78% Open now |
| Twelve (12) month | $1,000 | 2.25% / 2.27% Open now |
* Annual Percentage Yield (APY) is effective as of 10/1/26. The Interest Rate (Rate) and Annual Percentage Yield (APY) are subject to change without notice. The Rate and APY will be in effect for the CD through the maturity date. A penalty may be imposed for early withdrawal from CDs. Fees or penalties may reduce earnings.
** Promotional rate is available for personal accounts only that are opened with new-to-the-bank funds. At maturity, funds will roll over automatically into a regular 6-month term and rate.